| Fund Name | Get Info | Overal | Risk Grade |
| Permanent Portfolio Fund | PRPFX | A+ | B |
| Bruce Fund | BRUFX | A+ | B- |
| ING Value Choice A | PAVAX | A+ | B- |
| Nuveen Tradewinds Value Opp A | NVOAX | A+ | B- |
| Tilson Dividend | TILDX | A+ | B- |
| Schwab Tax-Free Bond Fund | SWNTX | A+ | B- |
| Appleseed Fund Investor | APPLX | A+ | B- |
| Vanguard Wellesley Income Inv | VWINX | A+ | B |
| Matthews Asia Dividend Fund Inv | MAPIX | A+ | B- |
| ING Morgan Stanley Global Franch A | IGFAX | A+ | B- |
| Westcore International SC Rtl | WTIFX | A+ | C+ |
| ING Global Value Choice A | NAWGX | A+ | C+ |
| MSIF Inc. Opportunity H | MEGHX | A+ | C+ |
| RiverNorth Core Oppor Fd | RNCOX | A+ | C+ |
| Oak Assoc-Live Oak Health Sciences | LOGSX | A+ | C+ |
| Nuveen Tradewinds Global All-Cap A | NWGAX | A+ | C+ |
| Wasatch World Innovators Fund | WAGTX | A+ | C+ |
| Marshall Intermediate Tax Free Inv | MITFX | A+ | B |
| Baird Core Plus Bond Inv | BCOSX | A+ | B |
| Prudential Total Return Bond A | PDBAX | A+ | B- |
0 comments:
Post a Comment